As of September 28, 2021
Date of Issue | Annual Interest Rate | Total Amount of Issue | Outstanding Balance | Redemption Date | |
---|---|---|---|---|---|
Unsec. Str. Bonds No.8 | September 4 , 2018 | 0.980% | 10,000 million yen | 10,000 million yen | September 3 , 2038 |
Unsec. Str. Bonds No.7 | September 4 , 2018 | 0.405% | 10,000 million yen | 10,000 million yen | September 4 , 2028 |
Unsec. Str. Bonds No.6 | September 4 , 2018 | 0.250% | 10,000 million yen | 10,000 million yen | September 4 , 2025 |
Unsec. Str. Bonds No.5 | September 28, 2016 | 0.750% | 10,000 million yen | 10,000 million yen | September 26, 2031 |
Unsec. Str. Bonds No.4 | September 28, 2016 | 0.330% | 10,000 million yen | 10,000 million yen | September 28, 2026 |
As of March 1, 2024
Rating agency | Ratings |
---|---|
Rating and Investment Information, Inc. (R&I) |
|
Japan Credit Rating Agency, Ltd. (JCR) |
Before submitting your inquiry, it is necessary for you to read our Privacy Policy and consent to its contents. If you agree to its contents, please contact us through this inquiry channel. Note that any personal information obtained will be deleted once your inquiry has been answered, and we will not hold it on file after that.
Our Service Portfolio